Intel 9600K
- Retirer ce produit de mes favoris
- Ajouter ce produit à mes favoris
- Imprimer
Français (French)
Fabricants
Bit de verrouillage | Oui |
---|---|
Programme Intel Stable Image Platform Program (SIPP) | Oui |
Vitesse du processeur | 3,7 GHz |
Memory clock speeds supported by processor | 2666 MHz |
Type de produit | 4 |
On-board graphics adapter refresh rate at maximum resolution (HDMI) | 24 Hz |
Boîte | Non |
Intel® Boot Guard | Oui |
Configuration CPU (max) | 1 |
Intel Clear Video Technology | Oui |
Bus système | 8 GT/s |
Processor package size | 37.5 x 37.5 mm |
On-board graphics adapter refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
Technologies de surveillance thermique | Oui |
Résolution maximum (DisplayPort) | 4096 x 2304 pixels |
Nombre de coeurs de processeurs | 6 |
Memory channels supported by processor | Dual |
Modèle d'adaptateur graphique à bord | Intel® UHD Graphics 630 |
Chipsets compatible | Intel Z390, Intel® B360, Intel® H310, Intel® H370, Intel Q370, Intel® Z370 |
Spécification de solution thermique | PCG 2015D |
Mémoire cache du processeur | 9216 Ko |
À bord adaptateur graphique | Oui |
Market segment | DT |
Processor ARK ID | 134896 |
Les options intégrées disponibles | Non |
ID du dispositif | 0x3E98 |
La technologie Intel Turbo Boost | 2.0 |
Maximum on-board graphics adapter memory | 64 Go |
Intel Clear Video Technology HD | Oui |
Type de bus | DMI3 |
Intel TSX-NI | Oui |
Intel Virtualization Technology (VT-x) | Oui |
Version des emplacements PCI Express | 3.0 |
Tjunction | 100 °C |
Carte graphique discrète | Non |
Nouvelles instructions Intel AES | Oui |
Enveloppe thermique (TDP, Thermal Design Power) | 95 W |
Technologie de protection de l'identité d'Intel | Oui |
On-board graphics adapter maximum resolution (HDMI) | 4096 x 2304 pixels |
Technologie SpeedStep évoluée d'Intel | Oui |
Graphics max dynamique de fréquence | 1150 MHz |
Évolutivité | 1S |
Memory types supported by processor | DDR4-SDRAM |
Modèle de processeur | i5-9600K |
On-board graphics adapter maximum resolution (eDP - Integrated Flat Panel) | 4096 x 2304 pixels |
Intel® MPX (Memory Protection Extensions) | Oui |
Intel VT-x avec Extended Page Tables (EPT) | Oui |
Processor series | 9th Generation Intel Core i5 Processors |
Le cache du processeur | 9 Mo |
On-board graphics adapter OpenGL version | 4.5 |
Processus du processeur | 14 nm |
On-board graphics adapter refresh rate at maximum resolution (DisplayPort) | 60 Hz |
États Idle | Oui |
Garde SE | Oui |
Famille de processeur | Intel Core i5-9xxx |
Memory bandwidth supported by processor (max) | 41,6 Go/s |
Processeur nombre de threads | 6 |
Modes de fonctionnement du processeur | 64-bit |
Enhanced Halt State d'Intel | Oui |
Technologie Intel Virtualization Technology pour les E/S dirigées (VT-d) | Oui |
Modèle d'adaptateur graphique discrêt | Indisponible |
Launch date | Q4'18 |
Intel Software Guard Extensions (Intel SGX) | Oui |
Set d'instructions pris en charge | AVX 2.0,SSE4.1,SSE4.2 |
Nombre maximum de voies PCI Express | 16 |
Technologie vPro d'Intel | Oui |
ECC supported by processor | Non |
Fréquence Turbo (max) | 4,6 GHz |
Stepping | P0 |
Clé de sécurit Intel | Oui |
Processor cache type | Smart Cache |
Socket de processeur (réceptable de processeur) | LGA 1151 (Emplacement H4) |
Status | Launched |
Famille de produit | Intel Core Processors |
Intel InTru Technologie 3D | Oui |
Technologie Intel Clear Video pour MID | Oui |
Technologie Hyper-Threading d'Intel | Non |
Number of displays supported by on-board graphics adapter | 3 |
Intel 64 | Oui |
fréquence graphics de base | 350 MHz |
Code de processeur | SRELU |
Maximum internal memory supported by processor | 64 Go |
Configurations de PCI Express | 1x16,1x8+2x4,2x8 |
On-board graphics adapter 4K support | Oui |
Technologie Intel Optane prête | Oui |
Technologie Trusted Execution d'Intel | Oui |
Nom de code du processeur | Coffee Lake |
composant pour | PC |
On-board graphics adapter DirectX version | 12.0 |
Intel rapide de la technologie Sync Video | Oui |
Processeur | |
---|---|
Famille de processeur | Intel Core i5-9xxx |
Vitesse du processeur | 3,7 GHz |
Nombre de coeurs de processeurs | 6 |
Socket de processeur (réceptable de processeur) | LGA 1151 (Emplacement H4) |
composant pour | PC |
Processus du processeur | 14 nm |
Boîte | ![]() |
Modèle de processeur | i5-9600K |
Processeur nombre de threads | 6 |
Bus système | 8 GT/s |
Modes de fonctionnement du processeur | 64-bit |
Processor series | 9th Generation Intel Core i5 Processors |
Le cache du processeur | 9 Mo |
Processor cache type | Smart Cache |
Chipsets compatible | Intel Z390, Intel® B360, Intel® H310, Intel® H370, Intel Q370, Intel® Z370 |
Stepping | P0 |
Fréquence Turbo (max) | 4,6 GHz |
Type de bus | DMI3 |
Nom de code du processeur | Coffee Lake |
Code de processeur | SRELU |
Processor ARK ID | 134896 |
Mémoire vive | |
Memory channels supported by processor | Dual |
Maximum internal memory supported by processor | 64 Go |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Memory bandwidth supported by processor (max) | 41,6 Go/s |
ECC supported by processor | ![]() |
Poids et dimensions | |
Processor package size | 37.5 x 37.5 mm |
Gestion d'énergie | |
Enveloppe thermique (TDP, Thermal Design Power) | 95 W |
Conditions environnementales | |
Tjunction | 100 °C |
Détails techniques | |
Mémoire cache du processeur | 9216 Ko |
Type de produit | 4 |
Launch date | Q4'18 |
Status | Launched |
Famille de produit | Intel Core Processors |
Graphique | |
À bord adaptateur graphique | ![]() |
Carte graphique discrète | ![]() |
Modèle d'adaptateur graphique à bord | Intel® UHD Graphics 630 |
Modèle d'adaptateur graphique discrêt | Indisponible |
Maximum on-board graphics adapter memory | 64 Go |
fréquence graphics de base | 350 MHz |
Graphics max dynamique de fréquence | 1150 MHz |
Number of displays supported by on-board graphics adapter | 3 |
On-board graphics adapter 4K support | ![]() |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
Résolution maximum (DisplayPort) | 4096 x 2304 pixels |
On-board graphics adapter maximum resolution (eDP - Integrated Flat Panel) | 4096 x 2304 pixels |
On-board graphics adapter maximum resolution (HDMI) | 4096 x 2304 pixels |
On-board graphics adapter refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics adapter refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
On-board graphics adapter refresh rate at maximum resolution (HDMI) | 24 Hz |
ID du dispositif | 0x3E98 |
Processeur particularités | |
Technologie Hyper-Threading d'Intel | ![]() |
Technologie de protection de l'identité d'Intel | ![]() |
La technologie Intel Turbo Boost | 2.0 |
Technologie vPro d'Intel | ![]() |
Intel rapide de la technologie Sync Video | ![]() |
Intel InTru Technologie 3D | ![]() |
Intel Clear Video Technology HD | ![]() |
Nouvelles instructions Intel AES | ![]() |
Technologie SpeedStep évoluée d'Intel | ![]() |
Technologie Trusted Execution d'Intel | ![]() |
Intel® MPX (Memory Protection Extensions) | ![]() |
Enhanced Halt State d'Intel | ![]() |
Technologie Intel Clear Video pour MID | ![]() |
Intel VT-x avec Extended Page Tables (EPT) | ![]() |
Clé de sécurit Intel | ![]() |
Intel TSX-NI | ![]() |
Programme Intel Stable Image Platform Program (SIPP) | ![]() |
Garde SE | ![]() |
Intel Clear Video Technology | ![]() |
Intel Software Guard Extensions (Intel SGX) | ![]() |
Intel 64 | ![]() |
Intel Virtualization Technology (VT-x) | ![]() |
Technologie Intel Virtualization Technology pour les E/S dirigées (VT-d) | ![]() |
Technologie Intel Optane prête | ![]() |
Intel® Boot Guard | ![]() |
caractéristiques | |
Bit de verrouillage | ![]() |
États Idle | ![]() |
Technologies de surveillance thermique | ![]() |
Nombre maximum de voies PCI Express | 16 |
Version des emplacements PCI Express | 3.0 |
Configurations de PCI Express | 1x16,1x8+2x4,2x8 |
Set d'instructions pris en charge | AVX 2.0,SSE4.1,SSE4.2 |
Évolutivité | 1S |
Configuration CPU (max) | 1 |
Les options intégrées disponibles | ![]() |
Spécification de solution thermique | PCG 2015D |
Market segment | DT |
Aucun commentaire n'a été publié pour le moment.
Français (French)